Poly Mailers
Mailers
Lightweight 2.5 mil coextruded poly mailers with a self-seal strip and tear-resistant body.
Ordering
| Sold by | The mailer |
|---|---|
| Minimum order | 1,000 mailers |
| Increments of | 500 mailers |
| Quoted from | 50,000 mailers |
| Per carton | 1,000 |
| Lead time | 2–4 working days from our supplier once payment clears |
Quantity pricing
| Quantity | Per mailer | Order value |
|---|---|---|
| 1,000–2,499 | $0.11 | $110.00 |
| 2,500–4,999 | $0.10 | $250.00 |
| 5,000–9,999 | $0.09 | $450.00 |
| 10,000–24,999 | $0.08 | $800.00 |
| 25,000–49,999 | $0.07 | $1,750.00 |
| 50,000+ | Quote | — |
Available sizes
- 6 × 9 in (152 × 229 mm) (-$0.03/mailer)
- 9 × 12 in (229 × 305 mm)
- 10 × 13 in (254 × 330 mm) (+$0.02/mailer)
- 12 × 15.5 in (305 × 394 mm) (+$0.05/mailer)
- 14.5 × 19 in (368 × 483 mm) (+$0.09/mailer)
- 19 × 24 in (483 × 610 mm) (+$0.16/mailer)
Specification
| Material | 2.5 mil coextruded polyethylene (LDPE/LLDPE) |
|---|---|
| Closure | Permanent self-seal adhesive strip |
| Opacity | Opaque — contents not visible |
| Colour | White outer, grey inner |
| Units per carton | 250–2,000 depending on size |
| Printable | Yes — 1 to 4 colour flexographic, quoted separately |
| Recyclability | LDPE film. Recyclable through soft-plastic streams where available; not kerbside recyclable in most areas. |